Seamlessly manage crypto, stocks, copyTrader, autoTrader investments, and EV purchases, all in one place.
Tesla, SpaceX, and xAI are launching the most epic chip-building effort ever - combining logic, memory and advanced packaging under one roof.
Start Trading
| Rank | User | Category | Holdings / PnL | Change (30d) |
|---|---|---|---|---|
| 3 | Tesla | 24,890 TSLA / $4.82M | +18.4% | |
| 4 | Crypto | 2,480 BTC / $156.2M | +34% | |
| 5 | Trading | YTD $2.8M / +212% | +212% | |
| 6 | Crypto | 342 BTC + 12k ETH / $44.3M | +28% | |
| 7 | Tesla | 9,210 TSLA / $1.83M | +9.7% | |
| 8 | Crypto | 1,200 BTC + BNB / $91.5M | +41% |
Claim free crypto tokens, participate in the hottest airdrops and earn passive rewards.
Complete simple on-chain tasks & earn $GLXY tokens. Over $2.5M allocated for early participants.
Swift Airdrop. Instant eligibility check
This week's featured drops · minimalist & clean